百叶窗图片载入中

Waveguide components

Your location:Home>>Product>>Millimeter Wave Products Inc>>Waveguide components

Tapered Transitions- Series 692

Tapered Transitions- Series 692

Release time:2024-5-1 9:30:40 Add to cart

Mi-Waves’ 692 series tapered transitions are precision tapers with standard flanges for two different waveguide sizes. In each transition, the fabrication process allows precise control of taper dimensions to provide a good impedance match. As a result, high mode purity is maintained in the transfer process with minimum VSWR effects and energy loss. These transitions are available in many waveguide size combinations from 12.4 to 220 GHz. In addition to the standard configurations listed in this section, many special transitions will be developed upon request.

 

Model No. Input Waveguide Output Waveguide VSWR A A
Dimension (in.) Dimension (in.) Max. in mm
692K-A 0.422 X 0.170 0.2280 X 0.140 1.1 2.1 53.3
692A-B 0.280 X 0.140 0.224 X 0.112 1.1 2 50.8
692A-U 0.280 X 0.140 0.188 X 0.094 1.1 2 50.8
692A-V 0.280 X 0.140 0.148 X 0.074 1.1 2 50.8
692B-U 0.224 X 0.112 0.188 X 0.094 1.1 2 50.8
692B-V 0.224 X 0.112 0.148 X 0.074 1.1 2 50.8
692B-E 0.224 X 0.112 0.122 X 0.061 1.1 2 50.8
692B-W 0.224 X 0.112 0.100 X 0.050 1.1 2 50.8
692U-V 0.188 X 0.094 0.148 X 0.074 1.1 1.5 38.1
692U-E 0.188 X 0.094 0.122 X 0.061 1.1 1.5 38.1
692U-W 0.188 X 0.094 0.100 X 0.050 1.1 1.5 38.1
692V-E 0.148 X 0.074 0.122 X 0.061 1.1 1.5 38.1
692V-W 0.148 X 0.074 0.100 X 0.050 1.1 1.5 38.1
692V-F 0.148 X 0.074 0.080 X 0.040 1.1 1.5 38.1
692V-D 0.148 X 0.074 0.065 X 0.0325 1.15 1.5 38.1
692V-G 0.148 X 0.074 0.051 X 0.0255 1.15 1.5 38.1
692E-W 0.122 X 0.061 0.100 X 0.050 1.1 1 25.4
692E-F 0.122 X 0.061 0.080 X 0.040 1.1 1 25.4
692E-D 0.122 X 0.061 0.065 X 0.0325 1.15 1 25.4
692E-G 0.122 X 0.061 0.051 X 0.0255 1.15 1 25.4
692W-F 0.100 X 0.050 0.080 X 0.040 1.1 1 25.4
692W-D 0.100 X 0.050 0.065 X 0.0325 1.15 1 25.4
692W-G 0.100 X 0.050 0.051 X 0.0255 1.15 1 25.4
692F-D 0.080 X 0.040 0.065 X 0.0325 1.15 1 25.4
692F-G 0.080 X 0.040 0.051 X 0.0255 1.15 1 25.4
692D-G 0.065 X 0.0325 0.051 X 0.0255 1.15 1 25.4
 

 

Copyright © 2018 www.boway-tech.com All Rights Reserved.

Support:Website | zk71  | Manage