百叶窗图片载入中

Millimeter Wave Products Inc

Your location:Home>>Product>>Millimeter Wave Products Inc

Direct-Reading Frequency Meters 551 Series

Direct-Reading Frequency Meters 551 Series

Release time:2024-5-5 9:23:3 Add to cart

Mi-Waves’ 551 series direct-reading frequency meters are available in standard waveguide sizes from 18.0 to 110.0 GHz and are designed to provide easy direct readout of frequency with a high degree of resolution and accuracy.

 

Model Number 551K 551A 551B 551U 551V 551W 551W
Frequency Band (GHz) 18.0- 26.5 26.5- 40 33.0- 50 40.0- 50 50.0- 75 60.0-90 75.0- 110
Absolute Accuracy (%) 0.11 0.12 0.12 0.2 0.2 0.2 0.2
Resonance 0.5- 0.5- 0.5- 0.5- 1.0- 0.5- 1.5-
Dip (dB) 1 1 1 1 3 1 3.5
VSWR 1 Max. 1.1 1.15 1.15 1.15 1.2 1.2 1.2
Insertion Loss (dB) Max. 0.25 0.3 0.4 0.5 0.8 0.9 1
Scale Divisions (MHz) Min. 10 10 10 20 20 20 20
Scale Length (in) 74 76 78 78.5 77 75 58
Weight (oz) 55 54 54 54 53 53 53
               

 

Copyright © 2018 www.boway-tech.com All Rights Reserved.

Support:Website | zk71  | Manage