百叶窗图片载入中

SUPERLUMINESCENT DIODES

Your location:Home>>Product>>Nolatech/SOA>>SUPERLUMINESCENT DIODES

SUPERLUMINESCENT DIODES (SLD)

SUPERLUMINESCENT DIODES (SLD)

Release time:2024-3-29 9:59:49 Add to cart

SUPERLUMINESCENT DIODES (SLD)

Spectrum

  • Broadband emission, typical 3 dB bandwidths ranging from 25 to 45 nm
  • Double-angled-stripe MOCVD structure
  • AR coating, 0.5% reflectance
  • 14-pin DIL package or butterfly package with built-in monitor photodiode, thermistor and thermoelectric cooler. 9MM TO package also available.
  • SM or PM fiber pigtail
  • Optional FC/APC connector
  • CW or pulsed operation, switching time 10ns
  • Lifetime > 100,000 hours

NEW 840 nm superluminescent diodes:

 

SLD-840-14BF-2, FWHM 60 nm, 840 nm, 2 mW, 14pin-Butterfly, HI 780 or PM fiber, FC/APC
Part name Peak wavelength, nm Spectral width, nm Typical power, mW Package Price (USD)
SLD-680-14BF 670-680 8-9 0.2-3 14 pin Butterfly get a quote
SLD-680-14DL 670-680 8-9 0.2-3 14 pin DIL get a quote
SLD-680-9MM 670-680 8-9 0.2-10 9mm TO get a quote
SLD-790-14BF 730-790 20-40 0.2-5 14 pin Butterfly get a quote
SLD-790-14DL 730-790 20-40 0.2-5 14 pin DIL get a quote
SLD-790-9MM 730-790 20-40 0.2-10 9mm TO get a quote
SLD-840-14BF-2 810-840 50-60 2-2.5 14 pin Butterfly get a quote
SLD-840-14DL-2 810-840 50-60 2-2.5 14 pin DIL get a quote
SLD-840-9MM-5 810-840 50-60 5-6 9mm TO get a quote
SLD-840-14BF-5 810-840 20-30 0.2-5 14 pin Butterfly get a quote
SLD-840-14DL-5 810-840 20-30 0.2-5 14 pin DIL get a quote
SLD-840-9MM-10 810-840 20-30 0.2-10 9mm TO get a quote
SLD-910-14BF 910-940 25-40 0.2-5 14 pin Butterfly get a quote
SLD-910-14DL 910-940 25-40 0.2-5 14 pin DIL get a quote
SLD-910-9MM 910-940 25-40 0.2-10 9mm TO get a quote
SLD-1060-14BF-2 1030-1070 60-70 2-3 14 pin Butterfly get a quote
SLD-1060-14DL-2 1030-1070 60-70 2-3 14 pin DIL get a quote
SLD-1060-9MM-5 1030-1070 60-70 5-7 9mm TO get a quote
SLD-1060-14BF-5 1030-1070 30-35 0.2-5 14 pin Butterfly get a quote
SLD-1060-14DL-5 1030-1070 30-35 0.2-5 14 pin DIL get a quote
SLD-1060-9MM-10 1030-1070 30-35 0.2-10 9mm TO get a quote
SLD-1060-9MM-100 1050-1080 20-25 0.2-100 9mm TO get a quote
SLD-1300-14BF 1270-1330 25-35 0.2-5 14 pin Butterfly get a quote
SLD-1300-14DL 1270-1330 25-35 0.2-5 14 pin DIL get a quote
SLD-1300-9MM 1270-1330 25-35 0.2-10 9mm TO get a quote
SLD-1300-9MM-50 1290-1330 20-25 0.2-50 9mm TO get a quote
SLD-1550-14BF 1510-1550 30-35 0.2-5 14 pin Butterfly get a quote
SLD-1550-14DL 1510-1550 30-35 0.2-5 14 pin DIL get a quote
SLD-1550-9MM 1510-1550 30-35 0.2-10 9mm TO get a quote
SLD-1550-9MM-50 1540-1570 20-25 0.2-50 9mm TO get a quote

Dimensional drawing and wiring diagram 14pinDIL Butterfly 9mm

Copyright © 2018 www.boway-tech.com All Rights Reserved.

Support:Website | zk71  | Manage