百叶窗图片载入中

ASB

Your location:Home>>Product>>ASB

Gain Block Amplifiers

Gain Block Amplifiers

Release time:2024-4-20 9:31:16 Add to cart
The gain block amplifier MMICs have wide range of the gain (S21) over wide range of frequency with different output power and OIP3, which are designed in pursuit of higher gain with higher linearity at lower DC power consumption.
 
  Features  
 
  • 5-8000 MHz
  • Internally Wide-band Matched
  • High Gain
  • High Linearity Figure of Merit
  • Easy-to-use
  • MTTF > 100-year
 
     
 
  Application  
 
  • CDMA,GSM,PCS,WCDMA,TDSCDMA,DCS,UMTS
  • WLAN & WiBro/WiMAX
  • Fixed Wireless & DBS
  • CATV & Cable Modem


 
 
     

 
Part No. Frequency
(MHz)
Gain 
(dB)
0.9GHz
Gain 
(dB)
2.GHz
NF
(dB)
OP1dB
(dBm)
OIP3
(dBm)
VD
(V)
Id
(mA)
Package
ASG330 5-3000 19 10 4.3 21 43 5 75 SOT89
ASL03H 5-3500 19 14 0.9 17.5 32 4.3 36 SOT363
ASL13C 5-3500 18.5 13.0 0.75 22 36.5 4.5 59 SOT363
ASL13W 5-3000 19 13 0.9 22 38 4.5 60 SOT363
ASL19C 5-3000 19.5 13.0 0.8 21 35.5 4 68 SOT89
ASL19D 1500-4000 - 24.5 0.95 19 36 3 90 DFN6
ASL19W 5-3000 20 13.5 0.9 22 37 4.4 73 SOT89
ASL210 5-3000 18.5 12 0.9 20.5 37 3.3 67 SOT89
ASL29W 5-3000 19 12.5 0.9 22 39.5 4.3 75 SOT89
ASW101 5-3500 18 11 4 18 31 3.3 40 SOT89
ASW103 5-8000 17 11 3.9 18 31 3.3 44 SOT89
ASW105 5-4000 19.3 17.5 1.8 18.5 31.5 3.3 65 SOT89
ASW114 5-2500 19 16.4 3.1 11.5 19 3.1 25 SOT363
5-8000 20.5 17 3.3 14.5 29 3.3 53 SOT363
5-8000 20 17 3.3 13 26 3.2 37 SOT363
ASW126 DC-3500 20.1 14.4 3.9 17.5 33.5 3.3 37 SOT363
ASW135 5-4000 18.5 16.5 1.8 18.5 29 3.3 60 SOT363
ASW204 5-8000 19.5 17.8 1.7 21.5 31.1 4.8 43 SOT89
5-8000

Copyright © 2018 www.boway-tech.com All Rights Reserved.

Support:Website | zk71  | Manage