百叶窗图片载入中

ASB

Your location:Home>>Product>>ASB

IF Amplifiers

IF Amplifiers

Release time:2024-4-19 9:33:47 Add to cart

 

 
The intermediate frequency (IF) amplifier MMICs have wide selection of the gain and higher linearity (OIP3) over the frequency range of 70-450 MHz in order to meet the variety of requirement in the market. Some of them has also relatively lower NF for the system requiring such a low NF performance even for the IF amplifier.
 
  Features  
 
  • 5-500 MHz
  • Internally Wide-band Matched
  • Low Noise & High Gain
  • High Linearity Figure of Merit
  • Easy-to-use
  • MTTF > 100-year
 
     
 
  Application  
 
  • CDMA,GSM,PCS,WCDMA,TDSCDMA,DCS,UMTS.
  • WLAN & WiBro/WiMAX
  • Fixed Wireless & DBS
  • CATV & Cable Modem


 
 
     
Part No. Frequency
(MHz)
Gain
(dB)
NF
(dB)
OP1dB
(dBm)
OIP3
(dBm)
VD
(V)
Id
(mA)
Package
ASF130 50-1000 16.6 2.5 17.5 34 3 53 SOT363
ASF133 50-1000 21.8 2.2 18.5 33 3 54 SOT363
ASF140 50-1000 17.2 2.4 19 38.5 3.3 86 SOT343
ASF143 50-1000 22.6 2 20 38 3.3 87 SOT343
ASF150 50-1000 17.2 2.4 19.0 36 3.3 87 SOT89
ASF153 50-1000 22.6 2.0 20 38 3.3 87 SOT89
ASF240 5-500 26.3 3.0 20.5 41 4.9 114 SOT89
ASF250 100-200 17.1 2.6 23 44.5 5 125 SOT89
350-470 17 2.7 23 43.0 5 125 SOT89
50-1000 16.9 2.5 22 43.5 5 103 SOT89
ASF255 50-1000 22.2 2.2 23 42.5 5 102 SOT89
ASL03H 30-500 19 0.9 12 24 3 20 SOT363
5-500 23.1 1.3 16.5 30 4.3 36 SOT363
ASL13C 30-450 24.5 0.75 22 33 5 59 SOT363
30-600 20.5 1.3 18 29 4.22 39 SOT363
ASL13W 5-500 23.5 0.6 22.5 33 4.5 60 SOT363
ASL19C 30-300 24.0 0.8 21 33.5 4.0 68 SOT89
ASL19W 5-500 24 2.9 21 32.5 4.4 73 SOT89
ASL210 5-500 24 2.4 18.5 35 3 80 SOT89
ASL29W 70-300 24 3.0 21.5 32 4.3 75 SOT89

Copyright © 2018 www.boway-tech.com All Rights Reserved.

Support:Website | zk71  | Manage