百叶窗图片载入中

ASB

Your location:Home>>Product>>ASB

GPS/DVB/XM LNA

GPS/DVB/XM LNA

Release time:2024-4-25 9:25:5 Add to cart

 

 
The GPS LNA is a small-signal LNA with the small DC current and mostly voltage less than 3.3 V. The products are providing the different gain depending on the system of the GPS applications. Usually for smaller GPS module application, the product has the smallest number of extra off-chip matching component so that the PCB area could be the smallest enough for satisfying the market requirement. 
In addition, for use in GPS-embedded mobile wireless equipment, the products provide the power saving function by applying either high or low signal to the pin assigned and has also ESD voltage high enough.
 
  Features  
 
  • 1575 MHz
  • Internally Wide-band Matched
  • Low Noise & High Gain
  • High Linearity Figure of Merit
  • Low External Component
  • Easy-to-use
  • MTTF > 100-year
 
     
 
  Application  
 
  • GPS Enginee & Active Antenna
  • General Purpose Gain Block up to 6 GHz





 
 
     

Copyright © 2018 www.boway-tech.com All Rights Reserved.

Support:Website | zk71  | Manage
Part No. Frequency
(MHz)
Gain
(dB)
NF
(dB)
OP1dB
(dBm)
OIP3
(dBm)
VD
(V)
Id
(mA)
Package
ASL033 1575 15.5 1.3 22.5 22.5 5 13 SOT363
170-860 20.2-16.6 1.2 17.5 24-19 3.3 10 SOT363
170-860 16.6-14.2 1.1-1.2 17 20-18 3 5 SOT363
170-860 18-15.2 1.1-1.2 12-17.5 17-22 3.3 10 SOT363
170-860 19.4-16.5 1.1 18 19.5-25.5 3.6 16 SOT363
170-860 17.8-14.3 1.3-1.4 17.5 24-18 3 5 SOT363
40-900 17-14.3 1.1-1.2 22 19.5-18.5 3.3 10 SOT363
40-900 14.5-12.2 1.3-1.5 17-17.5 19-16.5 3 5 SOT363
434 18 1.6 13 18 3 5 SOT363
434 20.5 1.5 17 16 3.3 10 SOT363
47-860 20.5-17.5 1.1 16.5 29.5 3.3 37 SOT363
470-790 15-14 1.3 18 18-17 3 5 SOT363
470-790 17-16 1.1 16.5-17.5 20.5-20 3.3 10 SOT363
ASL13C 1470 15.6 0.80 17.3 33.0 2.6 55 SOT363
1470 15.6 0.85 21.5 38.3 4.5 59 SOT363
200 25.0 0.75 22 32.5 4.5 59 SOT363
400 23.0 0.75 22 34.0 4.5 59 SOT363
70 25.7 0.75 22 31.0 4.5 59 SOT363
ASL19C 1575 14.5 0.9 20.0 28.5 3.2 25 SOT89
ASL19W 1575 14.5 0.8 17 37.5 4.4 73 SOT89
1575 15.5 0.9 10 28.5 3.1 20 SOT89
ASL20G 1559-1610 17 1.1 -9 - 2.7 2.5 UQFN-6
1559-1610 16.5