百叶窗图片载入中

ASB

Your location:Home>>Product>>ASB

1-stage Mini-module

1-stage Mini-module

Release time:2024-4-24 9:30:51 Add to cart
Part No. Frequency Range
(MHz)
Gain
(dB)
Gain Flatness
(dB)
S11
(dB)
S22
(dB)
NF
(dB)
OP1dB
(dBm)
OIP3
(dBm)
Tone Power
(dBm)
Vs
(V)
Ic
(mA)
Package s2p
ALN0070WT 60-80 22 0.2 -18 -10 0.9 17 27 4 5 40 10x10x3.8 SMT s2p
ALN0140WT 125-155 25 0.2 -12 -18 0.7 21 31 4 5 73 10x10x3.8 SMT s2p
ALN0195AT 180-210 21 0.5 -20 -15 1 18 32 4 5 65 10x10x3.8 SMT s2p
ALN0196AT 180-210 23 0.5 -14 -14 1 18 32 4 5 70 10x10x3.8 SMT s2p
ALN0450AT 400-500 20 0.5 -14 -14 1.1 17 32 4 5 70 10x10x3.8 SMT s2p
ALN0450WT 400-500 19 0.4 -16 -14 1.1 22 29 0 5 35 10x10x3.8 SMT s2p
ALN0460WT 450-470 22 0.1 -17 -14 0.75 21 35 8 5 65 10x10x3.8 SMT s2p
ALN0667WT 470-860 17 1.5 -9 -9 1.1 21 30 4 5 40 10x10x3.8 SMT s2p
ALN0675WT 450-900 17 1.5 -15 -13 1.1 21 30 4 5 40 10x10x3.8 SMT s2p
ALN0836AT 824-849 21 0.2 -12 -10 0.55 15 28 0 5 40 10x10x3.8 SMT s2p
ALN0837AT 824-849 21 0.2 -18 -10 0.65 15 28 0 5 40 10x10x3.8 SMT s2p
ALN0838AT 824-849 21 0.2 -19 -9 0.7 15 28 0 5 40 10x10x3.8 SMT s2p
ALN0839AT 824-849 20 0.2 -15 -12 0.6 15 28 0 5 40 10x10x3.8 SMT s2p
ALN0859AT 824-894 19.5 0.5 -14 -14 0.75 16 31 5 5 65 10x10x3.8 SMT s2p
ALN0859BT 824-894 19 0.4 -14 -14 0.8 17 30.5

Copyright © 2018 www.boway-tech.com All Rights Reserved.

Support:Website | zk71  | Manage