百叶窗图片载入中

ASB

Your location:Home>>Product>>ASB

2-stage Mini-module

2-stage Mini-module

Release time:2024-4-25 9:25:28 Add to cart
Part No. Frequency Range
(MHz)
Gain
(dB)
Gain Flatness
(dB)
S11
(dB)
S22
(dB)
NF
(dB)
OP1dB
(dBm)
OIP3
(dBm)
Tone Power
(dBm)
Vs
(V)
Ic
(mA)
Package s2p
ACL4275T2 4200-4350 21 0.8 -18 -10 1.25 14 30 4 5 50 10x10x3.8 SMT s2p
ACL4300T2 4200-4400 20 0.9 -18 -10 1.25 14 30 4 5 50 10x10x3.8 SMT s2p
ACL4400T2 4300-4500 20 0.8 -15 -12 1.5 14 30 4 5 50 10x10x3.8 SMT s2p
ACL5000T2 4900-5100 18.5 0.8 -15 -11 1.5 14 30 4 5 50 10x10x3.8 SMT s2p
ALN0098 88-108 35 0.2 -16 -14 1.3 21 36 4 5 180 13x13x3.8 SMT s2p
ALN0113 108-118 35 0.1 -15 -15 1.4 21 35 4 5 180 13x13x3.8 SMT s2p
ALN0207 200-215 35 0.2 -20 -20 0.8 21 37 4 5 160 13x13x3.8 SMT s2p
ALN0223 215-231 35 0.2 -20 -20 0.8 21 37 8 5 160 13x13x3.8 SMT s2p
ALN0230 225-236 39 0.2 -20 -15 0.65 21 38 4 5 180 13x13x3.8 SMT s2p
ALN0332 329-335 31 0.1 -15 -15 0.8 21 37 4 5 180 13x13x3.8 SMT s2p
ALN0450 400-500 36 0.6 -18 -18 0.65 21 38.5 5 5 170 13x13x3.8 SMT s2p
ALN0460 450-470 35 0.1 -18 -18 0.75 22 38 8 5 160 13x13x3.8 SMT s2p
ALN0665 470-860 36.5 1.5 -18 -10 0.7 21 40 5 5 130 13x13x3.8 SMT s2p
ALN0667 470-860 35 1.6 -15 -13 0.8 21 40 5 5 140 13x13x3.8 SMT s2p
ALN0810 780-840 38 0.3 -16 -16 0.6 18 34

Copyright © 2018 www.boway-tech.com All Rights Reserved.

Support:Website | zk71  | Manage