百叶窗图片载入中

ASB

Your location:Home>>Product>>ASB

LTE (700) LNA

LTE (700) LNA

Release time:2024-3-29 9:47:34 Add to cart
Part No. Frequency Range
(MHz)
Gain
(dB)
Gain Flatness
(dB)
S11
(dB)
S22
(dB)
NF
(dB)
OP1dB
(dBm)
OIP3
(dBm)
Tone Power
(dBm)
Vs
(V)
Ic
(mA)
Package s2p
ALN0742 698-787 37 0.6 -18 -10 0.65 21 35 4 5 110 13x13x3.8 SMT s2p
ALN0742AT 698-787 19 0.2 -13 -13 0.8 16.5 31 4 5 65 10x10x3.8 SMT s2p
ALN0742T2 698-787 38 0.4 -18 -10 0.7 20 34 5 5 110 10x10x3.8 SMT s2p
ALN0742WT 698-787 19 0.5 -18 -12 0.7 22 35 7 5 70 10x10x3.8 SMT s2p
ALN0743 698-787 37 0.4 -18 -9 0.7 21 41 7 5 130 13x13x3.8 SMT s2p
ALN0743AT 698-787 22 0.6 -10 -10 0.55 16 31 4 5 65 10x10x3.8 SMT s2p

 

Copyright © 2018 www.boway-tech.com All Rights Reserved.

Support:Website | zk71  | Manage