百叶窗图片载入中

ASB

Your location:Home>>Product>>ASB

High Linear LNA

High Linear LNA

Release time:2024-4-25 9:25:27 Add to cart
Part No. Frequency Range
(MHz)
Gain
(dB)
Gain Flatness
(dB)
S11
(dB)
S22
(dB)
NF
(dB)
OP1dB
(dBm)
OIP3
(dBm)
Tone Power
(dBm)
Vs
(V)
Ic
(mA)
Package s2p
ALE0859T3 824-894 34 0.5 -20 -18 0.6 21 40 4 5 200 10x10x3.8 SMT s2p
ALE0925T2 890-960 35 0.5 -22 -10 0.65 23 42 7 5 200 10x10x3.8 SMT s2p
ALE1500T2 1400-1600 28 0.9 -18 -10 0.6 23 42 7 5 200 10x10x3.8 SMT s2p
ALE1810T2 1750-1870 28 0.5 -18 -16 0.75 24 42 7 5 200 10x10x3.8 SMT s2p
ALE2045T2 1920-2170 26 0.8 -15 -15 0.8 24 42 7 5 200 10x10x3.8 SMT s2p
ALE2045T3 1920-2170 24 0.7 -18 -10 0.7 21 39.5 4 5 200 10x10x3.8 SMT s2p
ALE2350T2 2300-2400 24.5 0.3 -18 -15 0.75 24 42 7 5 200 10x10x3.8 SMT s2p
ALE2500T2 2300-2700 24 0.9 -15 -13 0.85 24 42 7 5 200 10x10x3.8 SMT s2p
ALE3025T2 2900-3150 19.5 0.4 -17 -13 1.05 23 42 7 5 200 10x10x3.8 SMT s2p
ALE3275T2 3150-3400 19 0.4 -17 -15 1.05 23 42 7 5 200 10x10x3.8 SMT s2p
ALE3276T2 3050-3500 19 0.7 -12 -12 1.2 23 36 7 5 200 10x10x3.8 SMT s2p
ALE3500T2 3400-3600 18 0.3 -16 -12 1.2 23 42 10 5 200 10x10x3.8 SMT s2p
ALE3700T2 3600-3800 17 0.2 -16 -12 1.3 23 42 10 5 200 10x10x3.8 SMT s2p

 

Copyright © 2018 www.boway-tech.com All Rights Reserved.

Support:Website | zk71  | Manage